Specifications (MEM)
| MEM | |
| Pullback Force (N) | 11,121 |
| Drill Travel (m) | 3.35 |
| Weight (kg) | 1089 |
| Voltage (V) | Specify 12V / 24 V |
Specifications (HEM)
| HEM 360 with TE360 Drifter | HEM 350R with RDS350 Rotary | HEM 750 with TE750 Drifter | HEM 550R with RDS550 Rotary | |
| Hydraulic Flow (Ipm) | 136 | 114 | 178 | 152 |
| Hydraulic Pressure (bar) | 155 | 209 | 172 | 207 |
| Hole Size (mm) | 35 – 76 | 70 – 203 | 52 – 127 | 102 – 305 |
| Total Length (m) | 4.9 | 4.9 | 4.9 | 4.9 |
| Drill Travel (m) | 3.6 | 3.6 | 3.6 | 3.6 |
| Pullback (kN) | 33 | 33 | 33 | 33 |
| Approx. Weight (kg) | 1,492 | 1,440 | 1,700 | 2,177 |
| Min Excavator Size (ton) | 13 | 13 | 20 | 20 |


