The HCM uses either TEI’s patented drift-ers or the RDS line of rotary heads. With so many options for drill heads, the HCM is capable of the most common drilling methods. Grouted hollow bars, augers, coring, rock drilling, and mud rotary are just a few of the applications available on the HCM.
Specifications
| HCM Skid Steer | |
| HCM360 System Flow & Pressure | 132 Ipm @ 155 bar |
| HCM360R System Flow & Pressure | 95 Ipm @ 207 bar |
| HCM360 Hole Size (mm) | 35 – 76 |
| HCM360R Hole Size (mm) | 70 – 203 |
| HCF6 Drill Length (m) | 3 |
| HCF6 Travel (m) | 1.83 |
| HCF6 Pullback (kg) | 2222 |
| Approximate Drill Tool Weight (kg) | 997 |



