These chasing handlers do not modify the excavator in any way. It uses the auxiliary hydraulics of the excavator. It picks up the casing and drill pipe simultaneously, keeping them concentric. with two 360-degree positioners allowing the operator to work in both vertical and horizontal planes. A programmed controller is used for smooth operation under loads.
Specifications
| HCC10X | HCC20X | |
| Tooling Diameter (mm) | 25 – 254 | 102 – 356 |
| Maximum Tool Weight (kg) | 454 | 907 |
| Hydraulic Flow (Ipm) | 19 – 30 | 19 – 30 |
| Hydraulic Pressure (bar) | 207 | 207 |
| Electrical (V) | Specify 12V/24V | Specify 12V/24V |
| Weight (kg) | 635 | 1270 |
| Excavator Weight Class (tonnes) | 7-15 | 14 – 18 |



