| X86-420R | X88-540R | X88-650R | X88-700R | X88-800R | |
| Maximum Reach (incl. Normal Breaker) | 5.9 | 7.0 | 8.7 | 10.3 | 12.4 |
| Horizontal Reach Max. (Breaker Vertical) | 4.2 | 5.4 | 6.5 | 7.0 | 8.0 |
| Vertical Reach Max. (incl. Nominal Breaker) | 1.8 | 3.7 | 4.3 | 5.0 | 6.1 |
| Recommended Breaker Weight (kg) | 400-600 | 750-1700 | 750-1700 | 750-2000 | 2500-5800 |
| Operating Mass (excl. Breaker, PowerPack & Control Console) | 3270 | 9350 | 9700 | 11800 | 22000 |
Heavy & Extreme Duty Booms for Grizzlies
The X8-Line is designed for heavy to extreme duty grizzly applications where the tough raking requirements have been mastered. As those booms are primary production machines features have been included to optimize productivity and Total Cost of Ownership. There are five different booms available to suit heavy duty and five booms for extreme duty grizzly applications. The features and benefits are highlighted in the X8-Line brochure and the technical data sheet, as well as in the accessories brochure.


