Specifications
| TE726 | TE760 | TE1000 | MME | |
| Flow (Ipm) | 178 | 197 | 269 | n/a |
| Pressure (psi) | 172 | 172 | 207 | n/a |
| Total Feed Length (m) | 5.23 | 5.23 | 5.23 | n/a |
| Drill Travel (m) | 3.96 | 3.96 | 3.96 | n/a |
| Pullback (kN) | 53 | 53 | 53 | n/a |
| Weight (kg) | 2839 | 2925 | 3134 | n/a |
| MME260 System Flow (Ipm) and Pressure (psi) | n/a | n/a | n/a | 95 @ 155 |
| MME250R System Flow (Ipm) and Pressure (psi) | n/a | n/a | n/a | 69 @ 172 |
| MME260 Hole Size (mm) | n/a | n/a | n/a | 35 to 52 |
| MME250R Hole Size (mm) | n/a | n/a | n/a | 70 – 102 |
| ACF 10 Drill Length (m) | n/a | n/a | n/a | 4.1 |
| ACF 10 Travel (m) | n/a | n/a | n/a | 3.2 |
| ACF 10 Pullback (kN) | n/a | n/a | n/a | 6.5 |
| Approximate Drill Tool Weight (kg) | n/a | n/a | n/a | 488 |
| Minimum Excavator Size (tons) | n/a | n/a | n/a | 5 |



